Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,056 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 83.9% |
| Discharge Rate to Skilled Nursing Facility | 9.9% |
| Discharge Rate to Acute Care | 6.1% |
| Functional Improvement Gain | 51.4 |
| Number of Those We Served | 276 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 84.1% |
| Discharge Rate to Skilled Nursing Facility | 10.5% |
| Discharge Rate to Acute Care | 5.1% |
| Functional Improvement Gain | 56.5 |
| Number of Those We Served | 168 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 79.8% |
| Discharge Rate to Skilled Nursing Facility | 11.3% |
| Discharge Rate to Acute Care | 8.9% |
| Functional Improvement Gain | 49.6 |
| Number of Those We Served | 166 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 88.0% |
| Discharge Rate to Skilled Nursing Facility | 6.0% |
| Discharge Rate to Acute Care | 6.0% |
| Functional Improvement Gain | 47.0 |
| Number of Those We Served | 41 |
|---|---|
| Average Length of Stay (Days) | 12.9 |
| Discharge Rate to Home or Community Setting | 85.4% |
| Discharge Rate to Skilled Nursing Facility | 7.3% |
| Discharge Rate to Acute Care | 7.3% |
| Functional Improvement Gain | 56.3 |
| Number of Those We Served | 13 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 61.5% |
| Discharge Rate to Skilled Nursing Facility | 15.4% |
| Discharge Rate to Acute Care | 23.1% |
| Functional Improvement Gain | 39.4 |
| Number of Those We Served | 54 |
|---|---|
| Average Length of Stay (Days) | 12.4 |
| Discharge Rate to Home or Community Setting | 81.5% |
| Discharge Rate to Skilled Nursing Facility | 16.7% |
| Discharge Rate to Acute Care | 1.9% |
| Functional Improvement Gain | 54.9 |
| Number of Those We Served | 110 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 80.0% |
| Discharge Rate to Skilled Nursing Facility | 14.5% |
| Discharge Rate to Acute Care | 5.5% |
| Functional Improvement Gain | 47.2 |
| Number of Those We Served | 49 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 83.7% |
| Discharge Rate to Skilled Nursing Facility | 8.2% |
| Discharge Rate to Acute Care | 8.2% |
| Functional Improvement Gain | 52.3 |
| Number of Those We Served | 156 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 89.7% |
| Discharge Rate to Skilled Nursing Facility | 5.8% |
| Discharge Rate to Acute Care | 3.8% |
| Functional Improvement Gain | 50.3 |

| Total Number of Patients Served | 1,056 |
|---|---|
| Average Age | 75 |
| % Male | 47.0% |
| % Female | 53.0% |
| Average Number of Treatment Hours/Day | 3.13 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).